SEO Limits That Actually Matter (Updated Google SEO Checklist)
꧁ Digital Diary ༒Largest Writing Community༒꧂
꧁ Digital Diary ༒Largest Writing Community༒꧂
| S.No | Topic | Defined SEO Limit |
|---|---|---|
| 1 | Meta Title | 60–70 chars desktop, 70–76 mobile |
| 2 | Title & H1 per Page | 1 Title, 1 H1 |
| 3 | Meta Description | ≤160 chars desktop, ≤120 mobile |
| 4 | Image File Size | ≤200KB |
| 5 | Sitemap | 50MB, 50,000 URLs |
| 6 | Disavow File | 2MB, 100,000 URLs |
| 7 | Robots.txt | ≤500KB |
| 8 | Alt Text | ≤120 characters |
| 9 | Anchor Text | 6–8 words or 55–60 chars |
| 10 | URL Length | ≤2,000 characters |
| 11 | Redirect Hops | ≤5 hops |
| 12 | Page Load Time | 3s desktop, 2s mobile |
| 13 | Core Web Vitals | LCP <2.5s, INP <200ms, CLS ≤0.1 |
| 14 | Page Size | ≤3MB |
| 15 | Click Depth | 3–4 from homepage |
| 16 | Keyword Density | 1–3% |
| 17 | Content Length | >300 words |
| 18 | Internal Linking | 100–150 links/page |
| 19 | Crawl Limit per Page | 15MB |
| 20 | Crawl Budget | Few thousand pages/day |
| 21 | GSC Limits | 1000 properties, 1000 rows, 500 sitemaps |
| 22 | GBP Limits | Name ≤100 chars, Desc ≤750, Photos ≤250 |
| 23 | GA Limits | 10M hits/month/property |
| 24 | Keyword Planner | 700 keywords/search |
| 25 | Google Reviews | 4096 characters/review |
| 26 | Canonical Tag | 1 canonical per page |
| 27 | Hreflang URLs | ≤1000 URLs per set |
| 28 | Pagination | Logical rel next/prev |
| 29 | HTTP Status Code | 200 OK for indexable pages |
| 30 | Server Response Time (TTFB) | <800ms |
| 31 | JavaScript Execution Time | <1 second |
| 32 | Render Blocking Resources | Minimum / optimized |
| 33 | Total HTTP Requests | <100 per page |
| 34 | CSS File Size | <100KB |
| 35 | JS File Size | <300KB |
| 36 | Heading Structure | H1 → H2 → H3 logical flow |
| 37 | Keyword in First 100 Words | Yes (naturally) |
| 38 | Semantic Keywords (LSI) | 5–15 per page |
| 39 | Readability Score | 60+ (easy to read) |
| 40 | Paragraph Length | 2–4 lines |
| 41 | FAQ Section | 3–5 questions |
| 42 | Content Freshness | Update every 6–12 months |
| 43 | Duplicate Content | <10% |
| 44 | Entity Usage | Brand + Location + Service |
| 45 | Media Mix | Text + Image + Video |
| 46 | Bounce Rate | <50% (indicative) |
| 47 | Dwell Time | >60 seconds |
| 48 | Scroll Depth | >60% |
| 49 | CTA Visibility | Above the fold |
| 50 | Mobile Usability Errors | 0 |
| 51 | Referring Domains | Quality & relevance focused |
| 52 | Anchor Text Diversity | >70% branded/generic |
| 53 | Toxic Backlinks | <5% |
| 54 | Brand Mentions | Consistent across web |
| 55 | Review Velocity | Natural growth |
| 56 | Schema Markup | Article, FAQ, Product, Local |
| 57 | Featured Snippet Ready | Yes (Q&A format) |
| 58 | Voice Search Optimization | Conversational queries |
| 59 | AI Overview Readiness | Structured + helpful content |
| 60 | E-E-A-T Signals | Experience, Expertise, Authority, Trust |
| 61 | Author Information | Visible & verifiable |
| 62 | Image SEO (AI) | Optimized alt + context |
| 63 | Video SEO | Captions + chapters |
| 64 | Multimodal Search | Text + Image + Video signals |
| 65 | Zero-Click Search Ready | Direct answers & summaries |
We are accepting Guest Posting on our website for all categories.
I want to Hire a Professional..
Sanjeev panday
@DigitalDiaryWefru